The Superbike World Championship, a series organised by the FIM (International Motorcycling Federation), is the pinnacle of production-based road racing. Centred in Europe, the series travels around the globe, with riders competing in 13 rounds of two races each. The rider who accumulates the most points over the year becomes world champion. Races are contested by production-based machines powered by 4-stroke 2-cylinder engines with displacements up to 1200cc, or 3- or 4-cylinder engines with displacements up to 1000cc. Because race machine modifications are limited, race performance is seen as a reflection of the performance of production counterparts, contributing to the popularity of this series.
Kawasaki Racing Team
Chris Vermeulen #77
Date of Birth: 19 June, 1982
Nationality: Australian
| 2010 | 20th Superbike World Championship |
| 2009 | 12th MotoGP Championship |
| 2008 | 8th MotoGP Championship |
| 2007 | 6th MotoGP Championship |
| 2006 | 11th MotoGP Championship |
| 2005 | 2nd Superbike World Championship |
| 2004 | 4th Superbike World Championship |
| 2003 | 1st Supersport World Championship |

Tom Sykes #66
Date of Birth: 19 August, 1985
Nationality: British
| 2010 | 14th Superbike World Championship |
| 2009 | 9th Superbike World Championship |
| 2008 | 4th British Superbike Championship |
| 2007 | 6th British Superbike Championship |
| 2006 | 2nd British Supersport Championship |
| 2005 | 5th British Supersport Championship |
| 2004 | 6th British Supersport Championship |
| 2003 | 8th British Supersport Championship |

Joan Lascorz #17
Date of Birth: 27 February, 1985
Nationality: Spanish
| 2010 | 3rd Supersport World Championship |
| 2009 | 4th Supersport World Championship |
| 2008 | 5th Supersport World Championship |
| 2007 | 18th Supersport World Championship |
| 2006 | 4th Spanish Supersport Championship |
| 2005 | 6th Spanish Supersport Championship |
| 2004 | 1st Spanish Supermoto Championship |

Ninja ZX-10R
Ninja ZX-10R models have always pursued the highest circuit performance. While each iteration undergoes changes to offer more power and more control, the 2011 model represents the first complete redesign since the Ninja ZX-10R’s debut. A new liquid-cooled, 4-stroke DOHC 16-valve In-Line Four engine, designed for both high power and manageability, is complemented by a new, lighter aluminium twin-spar frame, BPF (Big Piston Front fork) and Horizontal Back-link rear suspension to achieve a high level of control and stability. Through careful tuning, the race machine further elevates the performance offered by the production Ninja ZX-10R, increasing its already high circuit prowess.
2011 Superbike World Championship
| Pos. | No. | Rider | Machine | Total | R1 02/27 |
R2 03/27 |
R3 04/17 |
R4 05/08 |
R5 05/30 |
R6 06/12 |
R7 06/19 |
R8 07/10 |
R9 07/31 |
R10 09/04 |
R11 09/25 |
R12 10/02 |
R13 10/16 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Carlos Checa | Ducati | 505 | 25 | 25 | 16 | 25 | 16 | 25 | 7 | 6 | 25 | 25 | 25 | 25 | 16 | 16 | 16 | 25 | 25 | 25 | 8 | 16 | 25 | 25 | 25 | 25 | 13 | |
| 2 | 33 | Marco Melandri | Yamaha | 395 | 11 | 16 | 25 | 20 | 13 | 13 | 20 | 6 | 10 | 16 | 25 | 20 | 25 | 20 | 16 | 16 | 20 | 10 | 8 | 10 | 20 | 20 | 10 | 25 | ||
| 3 | 58 | Eugene Laverty | Yamaha | 303 | 13 | 1 | 2 | 9 | 10 | 25 | 25 | 11 | 13 | 11 | 3 | 13 | 10 | 11 | 11 | 20 | 20 | 13 | 11 | 11 | 13 | 11 | 16 | 20 | ||
| 4 | 1 | Max Biaggi | Aprilia | 303 | 20 | 20 | 9 | 20 | 20 | 20 | 8 | 16 | 20 | 20 | 20 | 25 | 20 | 25 | 5 | 13 | 13 | 9 | ||||||||
| 5 | 91 | Leon Haslam | BMW | 224 | 16 | 11 | 13 | 13 | 4 | 11 | 16 | 8 | 3 | 11 | 7 | 7 | 8 | 9 | 13 | 8 | 11 | 7 | 11 | 16 | 13 | 7 | 1 | |||
| 6 | 50 | Sylvain Guintoli | Ducati | 210 | 5 | 5 | 6 | 4 | 9 | 16 | 9 | 9 | 9 | 5 | 5 | 7 | 10 | 10 | 10 | 20 | 10 | 9 | 10 | 11 | 20 | 11 | ||||
| 7 | 2 | Leon Camier | Aprilia | 208 | 3 | 10 | 8 | 16 | 13 | 8 | 13 | 20 | 10 | 16 | 8 | 9 | 1 | 11 | 8 | 1 | 16 | 13 | 10 | 4 | 10 | |||||
| 8 | 41 | Noriyuki Haga | Aprilia | 176 | 7 | 9 | 10 | 8 | 13 | 7 | 16 | 10 | 9 | 4 | 6 | 16 | 20 | 20 | 9 | 6 | 1 | 5 | ||||||||
| 9 | 4 | Jonathan Rea | Honda | 170 | 4 | 13 | 11 | 10 | 25 | 16 | 10 | 5 | 6 | 13 | 25 | 16 | 16 | |||||||||||||
| 10 | 86 | Ayrton Badovini | BMW | 165 | 2 | 3 | 7 | 7 | 1 | 5 | 10 | 9 | 7 | 8 | 13 | 8 | 6 | 10 | 10 | 6 | 6 | 7 | 9 | 7 | 6 | 8 | 3 | 7 | ||
| 11 | 17 | Joan Lascorz | Kawasaki | 161 | 6 | 11 | 5 | 4 | 7 | 2 | 4 | 7 | 7 | 9 | 11 | 7 | 8 | 9 | 9 | 5 | 6 | 8 | 8 | 9 | 11 | 8 | ||||
| 12 | 84 | Michel Fabrizio | Suzuki | 152 | 10 | 8 | 9 | 11 | 9 | 11 | 16 | 11 | 10 | 13 | 13 | 13 | 7 | 4 | 5 | 2 | ||||||||||
| 13 | 66 | Tom Sykes | Kawasaki | 141 | 8 | 7 | 4 | 2 | 5 | 3 | 5 | 10 | 6 | 13 | 2 | 11 | 6 | 2 | 5 | 25 | 13 | 6 | 8 | |||||||
| 14 | 96 | Jakub Smrz | Ducati | 127 | 9 | 5 | 20 | 8 | 7 | 6 | 20 | 8 | 5 | 5 | 16 | 9 | 6 | 3 | ||||||||||||
| 15 | 11 | Troy Corser | BMW | 87 | 6 | 7 | 3 | 10 | 9 | 11 | 3 | 6 | 7 | 1 | 4 | 4 | 7 | 7 | 2 | |||||||||||
| 16 | 121 | Maxime Berger | Ducati | 64 | 3 | 2 | 5 | 2 | 6 | 3 | 3 | 8 | 4 | 6 | 3 | 4 | 9 | 6 | ||||||||||||
| 17 | 111 | Ruben Xaus | Honda | 49 | 6 | 4 | 6 | 8 | 2 | 1 | 4 | 5 | 8 | 5 | ||||||||||||||||
| 18 | 44 | Roberto Rolfo | Kawasaki | 42 | 5 | 4 | 2 | 1 | 3 | 4 | 2 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | ||||||||||||
| 19 | 8 | Mark Aitchison | Kawasaki | 36 | 1 | 6 | 2 | 1 | 4 | 4 | 2 | 4 | 5 | 7 | ||||||||||||||||
| 20 | 211 | John Hopkins | Suzuki | 20 | 11 | 9 | ||||||||||||||||||||||||
| 21 | 77 | Chris Vermeulen | Kawasaki | 14 | 2 | 6 | 4 | 2 | ||||||||||||||||||||||
| 22 | 52 | James Toseland | BMW | 13 | 2 | 1 | 4 | 3 | 3 | |||||||||||||||||||||
| 23 | 112 | Javier Fores | BMW | 12 | 2 | 5 | 5 | |||||||||||||||||||||||
| 24 | 57 | Lorenzo Lanzi | BMW | 10 | 1 | 5 | 1 | 3 | ||||||||||||||||||||||
| 25 | 12 | Joshua Waters | Suzuki | 8 | 3 | 4 | 1 | |||||||||||||||||||||||
| 26 | 23 | Federico Sandi | Ducati | 7 | 3 | 4 | ||||||||||||||||||||||||
| 27 | 53 | Alex Polita | Ducati | 5 | 3 | 2 | ||||||||||||||||||||||||
| 28 | 34 | Davide Giugliano | Ducati | 4 | 4 | |||||||||||||||||||||||||
| 29 | 15 | Matteo Baiocco | Ducati | 4 | 4 | |||||||||||||||||||||||||
| 30 | 37 | Barry Veneman | BMW | 3 | 3 | |||||||||||||||||||||||||
| 31 | 10 | Jon Kirkham | Suzuki | 3 | 2 | 1 | ||||||||||||||||||||||||
| 32 | 32 | Fabrizio Lai | Honda | 1 | 1 | |||||||||||||||||||||||||
| 33 | 13 | Viktor Kispataki | Honda | 1 | 1 | |||||||||||||||||||||||||
| 34 | 22 | Alex Lowes | Honda | 1 | 1 | |||||||||||||||||||||||||
| 35 | 67 | Bryan Staring | Kawasaki | 1 | 1 | |||||||||||||||||||||||||






