The Superbike World Championship, a series organised by the FIM (International Motorcycling Federation), is the pinnacle of production-based road racing. Centred in Europe, the series travels around the globe, with riders competing in 13 rounds of two races each. The rider who accumulates the most points over the year becomes world champion. Races are contested by production-based machines powered by 4-stroke 2-cylinder engines with displacements up to 1200cc, or 3- or 4-cylinder engines with displacements up to 1000cc. Because race machine modifications are limited, race performance is seen as a reflection of the performance of production counterparts, contributing to the popularity of this series.
Kawasaki Racing Team
Tom Sykes #66
Date of Birth: 19 August, 1985
Nationality: British
| 2011 | 13th Superbike World Championship |
| 2010 | 14th Superbike World Championship |
| 2009 | 9th Superbike World Championship |
| 2008 | 4th British Superbike Championship |
| 2007 | 6th British Superbike Championship |
| 2006 | 2nd British Supersport Championship |
| 2005 | 5th British Supersport Championship |
| 2004 | 6th British Supersport Championship |
| 2003 | 8th British Supersport Championship |

Joan Lascorz #17
Date of Birth: 27 February, 1985
Nationality: Spanish
| 2011 | 11th Superbike World Championship |
| 2010 | 3rd Supersport World Championship |
| 2009 | 4th Supersport World Championship |
| 2008 | 5th Supersport World Championship |
| 2007 | 18th Supersport World Championship |
| 2006 | 4th Spanish Supersport Championship |
| 2005 | 6th Spanish Supersport Championship |
| 2004 | 1st Spanish Supermoto Championship |

Ninja ZX-10R
Ninja ZX-10R models have always pursued the highest circuit performance. While each iteration undergoes changes to offer more power and more control, the 2011 model represents the first complete redesign since the Ninja ZX-10R’s debut. A new liquid-cooled, 4-stroke DOHC 16-valve In-Line Four engine, designed for both high power and manageability, is complemented by a new, lighter aluminium twin-spar frame, BPF (Big Piston Front fork) and Horizontal Back-link rear suspension to achieve a high level of control and stability. Through careful tuning, the race machine further elevates the performance offered by the production Ninja ZX-10R, increasing its already high circuit prowess.
2012 Superbike World Championship
| Pos. | No. | Rider | Machine | Total | R1 02/26 |
R2 04/01 |
R3 04/22 |
R4 05/06 |
R5 05/13 |
R6 05/28 |
R7 06/10 |
R8 07/01 |
R9 07/22 |
R10 08/05 |
R11 08/26 |
R12 09/09 |
R13 09/23 |
R14 10/07 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Max Biaggi | Aprilia | 358 | 25 | 20 | 13 | 13 | 13 | 8 | 5.5 | 11 | 20 | 16 | 16 | 25 | 25 | 25 | 13 | 10 | 13 | 2.5 | 16 | 25 | 3 | 13 | 16 | 11 | ||||
| 2 | 66 | Tom Sykes | Kawasaki | 357.5 | 13 | 16 | 20 | 20 | 10 | 12.5 | 16 | 16 | 8 | 11 | 13 | 9 | 8 | 20 | 20 | 8 | 2 | 25 | 20 | 13 | 11 | 25 | 16 | 25 | ||||
| 3 | 33 | Marco Melandri | BMW | 328.5 | 20 | 10 | 10 | 6 | 7 | 13 | 6.5 | 25 | 20 | 25 | 13 | 20 | 25 | 25 | 25 | 9 | 4 | 20 | 25 | 20 | ||||||||
| 4 | 7 | Carlos Checa | Ducati | 287.5 | 25 | 25 | 25 | 16 | 4.5 | 10 | 25 | 20 | 16 | 9 | 13 | 16 | 11 | 5 | 13 | 4 | 10 | 20 | 11 | 9 | ||||||||
| 5 | 65 | Jonathan Rea | Honda | 278.5 | 9 | 13 | 7 | 11 | 25 | 5 | 13 | 25 | 13 | 20 | 11 | 20 | 11 | 4 | 13 | 3.5 | 9 | 13 | 10 | 20 | 3 | 20 | ||||||
| 6 | 58 | Eugene Laverty | Aprilia | 263.5 | 8 | 11 | 10 | 11 | 16 | 8 | 1 | 11 | 10 | 9 | 11 | 20 | 11 | 11 | 6 | 6.5 | 13 | 20 | 20 | 3 | 25 | 9 | 13 | |||||
| 7 | 50 | Sylvain Guintoli | Ducati | 213.5 | 16 | 5 | 25 | 20 | 8 | 11 | 4 | 6 | 8 | 4 | 3 | 13 | 5 | 10 | 6 | 16 | 13 | 25 | 16 | |||||||||
| 8 | 91 | Leon Haslam | BMW | 200 | 4 | 11 | 16 | 16 | 11 | 10 | 20 | 1 | 6 | 8 | 4 | 16 | 9 | 10 | 9 | 9 | 10 | 10 | 9 | 11 | ||||||||
| 9 | 19 | Chaz Davies | Aprilia | 164.5 | 2 | 2 | 4 | 9 | 9 | 13 | 10 | 13 | 16 | 5 | 10 | 2 | 4.5 | 16 | 16 | 25 | 8 | |||||||||||
| 10 | 34 | Davide Giugliano | Ducati | 143 | 7 | 3 | 20 | 7 | 4 | 9 | 5 | 9 | 16 | 8 | 6 | 5 | 7 | 10 | 9 | 8 | 10 | |||||||||||
| 11 | 84 | Michel Fabrizio | BMW | 137.5 | 10 | 10 | 6 | 6 | 3 | 7 | 4 | 2 | 10 | 10 | 5 | 8 | 6 | 20 | 1.5 | 11 | 6 | 8 | 4 | |||||||||
| 12 | 86 | Ayrton Badovini | BMW | 133 | 1 | 1 | 9 | 3 | 5 | 10 | 2 | 3 | 5 | 11 | 7 | 16 | 4 | 8 | 7 | 7 | 7 | 10 | 10 | 7 | ||||||||
| 13 | 76 | Loris Baz | Kawasaki | 122 | 8 | 1 | 2 | 8 | 16 | 8 | 25 | 10 | 5 | 7 | 8 | 9 | 9 | 6 | ||||||||||||||
| 14 | 2 | Leon Camier | Suzuki | 115.5 | 4 | 8 | 2 | 0.5 | 7 | 13 | 3 | 5 | 6 | 1 | 7 | 2 | 7 | 1 | 11 | 11 | 16 | 5 | 6 | |||||||||
| 15 | 96 | Jakub Smrz | Ducati | 92.5 | 11 | 5 | 5 | 9 | 9 | 3.5 | 2 | 10 | 7 | 7 | 7 | 6 | 3 | 8 | ||||||||||||||
| 16 | 121 | Maxime Berger | Ducati | 92 | 3 | 9 | 4 | 4 | 5 | 1.5 | 3 | 1 | 3 | 5 | 6 | 4 | 7 | 1 | 5 | 5.5 | 5 | 2 | 13 | 5 | ||||||||
| 17 | 87 | Lorenzo Zanetti | Ducati | 68 | 5 | 2 | 8 | 3 | 2 | 1 | 4 | 3 | 2 | 4 | 8 | 6 | 8 | 5 | 4 | 3 | ||||||||||||
| 18 | 4 | Hiroshi Aoyama | Honda | 61.5 | 8 | 7 | 4 | 3 | 2.5 | 6 | 4 | 2 | 1 | 3 | 1 | 3 | 6 | 1 | 8 | 2 | ||||||||||||
| 19 | 21 | John Hopkins | Suzuki | 44 | 3 | 5 | 2 | 1 | 1 | 2 | 3 | 7 | 4 | 3 | 4 | 4 | 5 | |||||||||||||||
| 20 | 59 | Niccolò Canepa | Ducati | 42.5 | 6 | 6 | 8 | 5 | 3 | 5 | 0.5 | 9 | ||||||||||||||||||||
| 21 | 44 | David Salom | Kawasaki | 22 | 2 | 3 | 4 | 1 | 6 | 3 | 3 | |||||||||||||||||||||
| 22 | 68 | Brett McCormick | Ducati | 19 | 1 | 11 | 7 | |||||||||||||||||||||||||
| 23 | 17 | Joan Lascorz | Kawasaki | 17 | 1 | 9 | 7 | |||||||||||||||||||||||||
| 24 | 71 | Claudio Corti | Kawasaki | 11 | 7 | 4 | ||||||||||||||||||||||||||
| 25 | 64 | Norino Brignola | BMW | 10 | 3 | 1 | 5 | 1 | ||||||||||||||||||||||||
| 26 | 36 | Leandro Mercado | Kawasaki | 9 | 2 | 6 | 1 | |||||||||||||||||||||||||
| 27 | 57 | Lorenzo Lanzi | Ducati | 8 | 2 | 6 | ||||||||||||||||||||||||||
| 28 | 151 | Matteo Baiocco | Ducati | 8 | 1 | 6 | 1 | |||||||||||||||||||||||||
| 29 | 5 | Alexander Lundh | Kawasaki | 8 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 30 | 60 | Peter Hickman | Suzuki | 7 | 7 | |||||||||||||||||||||||||||
| 31 | 67 | Bryan Staring | Kawasaki | 6 | 6 | |||||||||||||||||||||||||||
| 32 | 53 | Alex Polita | Ducati | 4 | 4 | |||||||||||||||||||||||||||
| 33 | 18 | Mark Aitchison | BMW | 3 | 1 | 2 | ||||||||||||||||||||||||||
| 34 | 25 | Joshua Brookes | Suzuki | 1 | 1 | |||||||||||||||||||||||||||






