The Superbike World Championship, a series organised by the FIM (International Motorcycling Federation), is the pinnacle of production-based road racing. Centred in Europe, the series travels around the globe, with riders competing in 13 rounds of two races each. The rider who accumulates the most points over the year becomes world champion. Races are contested by production-based machines powered by 4-stroke 2-cylinder engines with displacements up to 1200cc, or 3- or 4-cylinder engines with displacements up to 1000cc. Because race machine modifications are limited, race performance is seen as a reflection of the performance of production counterparts, contributing to the popularity of this series.
Kawasaki Racing Team
Tom Sykes #66
Date of Birth: 19 August, 1985
Nationality: British
| 2012 | 2nd Superbike World Championship |
| 2011 | 13th Superbike World Championship |
| 2010 | 14th Superbike World Championship |
| 2009 | 9th Superbike World Championship |
| 2008 | 4th British Superbike Championship |
| 2007 | 6th British Superbike Championship |
| 2006 | 2nd British Supersport Championship |
| 2005 | 5th British Supersport Championship |
| 2004 | 6th British Supersport Championship |
| 2003 | 8th British Supersport Championship |

Loris Baz #76
Date of Birth: 1 February, 1993
Nationality: French
| 2012 | 13th Superbike World Championship |
| 2011 | 19th Superstock 1000 FIM Cup 14th British Superbike Championship |
| 2010 | 8th Superstock 1000 FIM Cup |
| 2009 | 8th Superstock 1000 FIM Cup |
| 2008 | 1st Superstock 600 European Championship |

Ninja ZX-10R
Ninja ZX-10R models have always pursued the highest circuit performance. While each iteration undergoes changes to offer more power and more control, the 2011 model represents the first complete redesign since the Ninja ZX-10R’s debut. A new liquid-cooled, 4-stroke DOHC 16-valve In-Line Four engine, designed for both high power and manageability, is complemented by a new, lighter aluminium twin-spar frame, BPF (Big Piston Front fork) and Horizontal Back-link rear suspension to achieve a high level of control and stability. Through careful tuning, the race machine further elevates the performance offered by the production Ninja ZX-10R, increasing its already high circuit prowess.
2013 Superbike World Championship
| Pos. | No. | Rider | Machine | Total | R1 02/24 |
R2 04/14 |
R3 04/28 |
R4 05/12 |
R5 05/26 |
R6 06/09 |
R7 06/30 |
R8 07/21 |
R9 08/04 |
R10 09/01 |
R11 09/15 |
R12 09/29 |
R13 10/06 |
R14 10/20 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Tom Sykes | Kawasaki | 447 | 11 | 11 | 16 | 25 | 20 | 20 | 16 | 25 | 25 | 16 | 25 | 25 | 5 | 9 | 25 | 13 | 16 | 20 | 25 | 13 | 25 | 25 | 16 | 20 | ||||
| 2 | 58 | Eugene Laverty | Aprilia | 424 | 20 | 25 | 13 | 25 | 16 | 25 | 9 | 16 | 25 | 16 | 20 | 16 | 1 | 20 | 25 | 25 | 16 | 25 | 16 | 20 | 25 | 25 | ||||||
| 3 | 50 | Sylvain Guintoli | Aprilia | 402 | 25 | 20 | 20 | 20 | 16 | 10 | 13 | 13 | 16 | 20 | 20 | 20 | 16 | 10 | 13 | 10 | 13 | 11 | 13 | 16 | 11 | 11 | 20 | 16 | 13 | 16 | ||
| 4 | 33 | Marco Melandri | BMW | 359 | 16 | 16 | 11 | 8 | 25 | 20 | 20 | 11 | 25 | 4 | 13 | 13 | 25 | 7 | 7 | 20 | 16 | 20 | 13 | 13 | 16 | 11 | 9 | 20 | ||||
| 5 | 19 | Chaz Davies | BMW | 290 | 13 | 25 | 25 | 9 | 11 | 11 | 8 | 10 | 10 | 11 | 10 | 11 | 20 | 6 | 16 | 25 | 8 | 10 | 20 | 11 | 9 | 11 | ||||||
| 6 | 34 | Davide Giugliano | Aprilia | 211 | 10 | 13 | 10 | 6 | 10 | 10 | 13 | 7 | 20 | 1 | 11 | 10 | 11 | 7 | 10 | 20 | 13 | 13 | 10 | 6 | ||||||||
| 7 | 84 | Michel Fabrizio | Aprilia | 188 | 16 | 13 | 8 | 5 | 4 | 7 | 10 | 11 | 6 | 6 | 9 | 6 | 11 | 8 | 11 | 2 | 5 | 10 | 8 | 6 | 6 | 3 | 6 | 9 | 2 | |||
| 8 | 76 | Loris Baz | Kawasaki | 180 | 10 | 11 | 10 | 11 | 16 | 9 | 8 | 11 | 9 | 11 | 13 | 7 | 10 | 8 | 11 | 25 | ||||||||||||
| 9 | 65 | Jonathan Rea | Honda | 176 | 8 | 8 | 13 | 1 | 20 | 13 | 8 | 13 | 5 | 16 | 20 | 13 | 25 | 13 | ||||||||||||||
| 10 | 16 | Jules Cluzel | Suzuki | 175 | 5 | 9 | 10 | 9 | 8 | 7 | 7 | 8 | 9 | 5 | 6 | 10 | 20 | 8 | 2 | 9 | 9 | 9 | 10 | 2 | 5 | 8 | ||||||
| 11 | 2 | Leon Camier | Suzuki | 132 | 7 | 7 | 7 | 9 | 7 | 9 | 3 | 13 | 9 | 9 | 7 | 16 | 11 | 8 | 10 | |||||||||||||
| 12 | 86 | Ayrton Badovini | Ducati | 130 | 6 | 6 | 3 | 5 | 5 | 7 | 5 | 8 | 8 | 6 | 16 | 8 | 8 | 7 | 9 | 7 | 7 | 6 | 3 | |||||||||
| 13 | 27 | Max Neukirchner | Ducati | 91 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 2 | 4 | 3 | 5 | 4 | 3 | 9 | 4 | 4 | 7 | 2 | 5 | ||||||||
| 14 | 91 | Leon Haslam | Honda | 91 | 9 | 6 | 7 | 7 | 6 | 7 | 9 | 9 | 3 | 7 | 8 | 5 | 8 | |||||||||||||||
| 15 | 7 | Carlos Checa | Ducati | 80 | 9 | 8 | 6 | 6 | 4 | 7 | 10 | 5 | 4 | 3 | 6 | 6 | 6 | |||||||||||||||
| 16 | 24 | Toni Elias | Aprilia | 70 | 10 | 11 | 8 | 9 | 8 | 11 | 13 | |||||||||||||||||||||
| 17 | 23 | Federico Sandi | Kawasaki | 55 | 2 | 4 | 2 | 1 | 3 | 2 | 6 | 3 | 3 | 2 | 5 | 3 | 5 | 4 | 2 | 4 | 3 | 1 | ||||||||||
| 18 | 8 | Mark Aitchison | Kawasaki | 46 | 1 | 1 | 1 | 2 | 5 | 5 | 5 | 6 | 3 | 4 | 6 | 7 | ||||||||||||||||
| 19 | 31 | Vittorio Iannuzzo | BMW | 27 | 2 | 4 | 1 | 5 | 1 | 2 | 2 | 1 | 4 | 3 | 1 | 1 | ||||||||||||||||
| 20 | 57 | Lorenzo Lanzi | Ducati | 23 | 6 | 7 | 1 | 9 | ||||||||||||||||||||||||
| 21 | 44 | David Salom | Kawasaki | 22 | 5 | 7 | 5 | 5 | ||||||||||||||||||||||||
| 22 | 18 | Ivan Clementi | BMW | 18 | 4 | 3 | 2 | 2 | 3 | 4 | ||||||||||||||||||||||
| 23 | 52 | Vincent Philippe | Suzuki | 13 | 3 | 10 | ||||||||||||||||||||||||||
| 24 | 59 | Niccolò Canepa | Ducati | 12 | 3 | 8 | 1 | |||||||||||||||||||||||||
| 25 | 32 | Fabrizio Lai | Kawasaki | 11 | 3 | 5 | 2 | 1 | ||||||||||||||||||||||||
| 26 | 51 | Michele Pirro | Ducati | 10 | 10 | |||||||||||||||||||||||||||
| 27 | 5 | Alexander Lundh | Kawasaki | 10 | 3 | 1 | 3 | 1 | 2 | |||||||||||||||||||||||
| 28 | 54 | Roger Lee Hayden | Suzuki | 8 | 8 | |||||||||||||||||||||||||||
| 29 | 79 | Blake Young | Suzuki | 8 | 4 | 4 | ||||||||||||||||||||||||||
| 30 | 12 | Xavi Fores | Ducati | 7 | 7 | |||||||||||||||||||||||||||
| 31 | 20 | Sylvain Barrier | BMW | 7 | 4 | 3 | ||||||||||||||||||||||||||
| 32 | 121 | Markus Reiterberger | BMW | 7 | 3 | 4 | ||||||||||||||||||||||||||
| 33 | 14 | Glen Allerton | BMW | 6 | 2 | 4 | ||||||||||||||||||||||||||
| 34 | 35 | Tolga Uprak | Kawasaki | 5 | 3 | 2 | ||||||||||||||||||||||||||
| 35 | 70 | Broc Parkes | Yamaha | 4 | 4 | |||||||||||||||||||||||||||
| 36 | 96 | Matej Smrz | Yamaha | 4 | 4 | |||||||||||||||||||||||||||
| 37 | 21 | Jamie Stauffer | Honda | 4 | 1 | 3 | ||||||||||||||||||||||||||
| 38 | 169 | Yunus Ercelik | BMW | 3 | 2 | 1 | ||||||||||||||||||||||||||
| 39 | 45 | Danny Eslick | Suzuki | 2 | 2 | |||||||||||||||||||||||||||
| 40 | 72 | Kousuke Akiyoshi | Honda | 2 | 2 | |||||||||||||||||||||||||||
| 41 | 41 | Noriyuki Haga | BMW | 2 | 1 | 1 | ||||||||||||||||||||||||||






