The Superbike World Championship, a series organised by the FIM (International Motorcycling Federation), is the pinnacle of production-based road racing. Centred in Europe, the series travels around the globe, with riders competing in 13 rounds of two races each. The rider who accumulates the most points over the year becomes world champion. Races are contested by production-based machines powered by 4-stroke 2-cylinder engines with displacements up to 1200cc, or 3- or 4-cylinder engines with displacements up to 1000cc. Because race machine modifications are limited, race performance is seen as a reflection of the performance of production counterparts, contributing to the popularity of this series.
Kawasaki Racing Team
Tom Sykes #1
[Superbike]
Date of Birth: 19 August, 1985
Nationality: British
| 2013 | 1st Superbike World Championship |
| 2012 | 2nd Superbike World Championship |
| 2011 | 13th Superbike World Championship |
| 2010 | 14th Superbike World Championship |
| 2009 | 9th Superbike World Championship |
| 2008 | 4th British Superbike Championship |
| 2007 | 6th British Superbike Championship |
| 2006 | 2nd British Supersport Championship |
| 2005 | 5th British Supersport Championship |
| 2004 | 6th British Supersport Championship |
| 2003 | 8th British Supersport Championship |

Loris Baz #76
[Superbike]
Date of Birth: 1 February, 1993
Nationality: French
| 2013 | 8th Superbike World Championship |
| 2012 | 13th Superbike World Championship |
| 2011 | 19th Superstock 1000 FIM Cup 14th British Superbike Championship |
| 2010 | 8th Superstock 1000 FIM Cup |
| 2009 | 8th Superstock 1000 FIM Cup |
| 2008 | 1st Superstock 600 European Championship |

David Salom #44
[EVO Superbike]
Date of Birth: 16 October, 1984
Nationality: Spanish
| 2013 | 21st Superbike World Championship 18th Supersport World Championship |
| 2012 | 21th Superbike World Championship |
| 2011 | 2nd Supersport World Championship |
| 2010 | 6th Supersport World Championship |
| 2009 | 36th Superbike World Championship |
| 2008 | 29th Supersport World Championship |
| 2007 | 21st Supersport World Championship |
| 2006 | 1st Spanish Supersport Championship |


Ninja ZX-10R
Ninja ZX-10R models have always pursued the highest circuit performance. Its liquid-cooled, 4-stroke DOHC 16-valve In-Line Four engine, designed for both high power and manageability, is mounted in a lightweight aluminium twin-spar frame. Advanced technology, like Kawasaki’s original predictive traction control system (S-KTRC), BPF (Big Piston Front fork) and an electronic steering damper, allows riders to capitalise on the bike’s impressive power and sharp handling performance. Through careful tuning, the race machine further elevates the performance offered by the production Ninja ZX-10R, increasing its already high circuit prowess. In 2013, Tom Sykes’ superb riding allowed him to take world championship title on his 10R.
2014 Superbike World Championship
| Pos. | No. | Rider | Machine | Total | R1 02/23 |
R2 04/13 |
R3 04/27 |
R4 05/11 |
R5 05/25 |
R6 06/08 |
R7 06/22 |
R8 07/06 |
R9 07/13 |
R10 09/07 |
R11 10/05 |
R12 11/02 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Sylvain Guintoli | Aprilia | 416 | 16 | 25 | 10 | 13 | 25 | 7 | 11 | 16 | 9 | 16 | 20 | 20 | 11 | 13 | 20 | 9 | 20 | 20 | 20 | 20 | 25 | 20 | 25 | 25 |
| 2 | 1 | Tom Sykes | Kawasaki | 410 | 9 | 16 | 25 | 25 | 20 | 13 | 16 | 11 | 25 | 25 | 16 | 25 | 25 | 25 | 8 | 16 | 25 | 11 | 16 | 13 | 13 | 16 | 16 | |
| 3 | 65 | Jonathan Rea | Honda | 334 | 10 | 11 | 16 | 11 | 16 | 25 | 25 | 25 | 10 | 10 | 10 | 10 | 9 | 11 | 11 | 25 | 10 | 16 | 13 | 11 | 16 | 13 | 20 | |
| 4 | 33 | Marco Melandri | Aprilia | 333 | 20 | 8 | 5 | 16 | 10 | 10 | 10 | 5 | 13 | 25 | 25 | 16 | 16 | 13 | 25 | 25 | 25 | 20 | 25 | 8 | 13 | |||
| 5 | 76 | Loris Baz | Kawasaki | 311 | 11 | 20 | 20 | 20 | 13 | 9 | 13 | 13 | 20 | 20 | 11 | 20 | 20 | 16 | 10 | 7 | 10 | 9 | 11 | 9 | 20 | 9 | ||
| 6 | 7 | Chaz Davies | Ducati | 215 | 8 | 9 | 13 | 9 | 8 | 20 | 20 | 11 | 11 | 13 | 8 | 13 | 16 | 16 | 13 | 7 | 9 | 11 | ||||||
| 7 | 91 | Leon Haslam | Honda | 187 | 10 | 7 | 8 | 8 | 11 | 6 | 8 | 8 | 9 | 9 | 5 | 6 | 4 | 5 | 11 | 9 | 9 | 9 | 8 | 10 | 16 | 5 | 6 | |
| 8 | 34 | Davide Giugliano | Ducati | 181 | 13 | 13 | 8 | 9 | 16 | 10 | 13 | 8 | 6 | 8 | 7 | 9 | 20 | 13 | 9 | 11 | 8 | |||||||
| 9 | 24 | Toni Elias | Aprilia | 171 | 7 | 9 | 7 | 11 | 7 | 9 | 7 | 8 | 11 | 13 | 10 | 10 | 6 | 11 | 11 | 8 | 6 | 10 | 10 | |||||
| 10 | 58 | Eugene Laverty | Suzuki | 161 | 25 | 11 | 10 | 9 | 7 | 3 | 16 | 9 | 7 | 9 | 8 | 7 | 13 | 10 | 10 | 7 | ||||||||
| 11 | 22 | Alex Lowes | Suzuki | 139 | 3 | 6 | 7 | 20 | 8 | 6 | 16 | 7 | 7 | 8 | 10 | 13 | 8 | 7 | 6 | 7 | ||||||||
| 12 | 44 | David Salom | Kawasaki | 103 | 7 | 6 | 3 | 6 | 4 | 1 | 4 | 3 | 6 | 6 | 7 | 3 | 5 | 6 | 7 | 6 | 8 | 7 | 3 | 5 | ||||
| 13 | 59 | Niccolò Canepa | Ducati | 73 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 1 | 4 | 3 | 5 | 2 | 1 | 5 | 6 | 4 | 4 | |||||||
| 14 | 11 | Jeremy Guarnoni | Kawasaki | 45 | 2 | 2 | 1 | 2 | 3 | 2 | 5 | 2 | 4 | 3 | 2 | 5 | 5 | 3 | 4 | |||||||||
| 15 | 52 | Sylvain Barrier | BMW | 40 | 1 | 5 | 6 | 5 | 4 | 6 | 5 | 6 | 2 | |||||||||||||||
| 16 | 19 | Leon Camier | MV Agusta | 37 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 1 | 6 | |||||||||||||||
| 17 | 71 | Claudio Corti | MV Agusta | 27 | 3 | 2 | 1 | 4 | 3 | 1 | 3 | 8 | 2 | |||||||||||||||
| 18 | 32 | Sheridan Morais | Kawasaki | 24 | 1 | 2 | 1 | 3 | 3 | 4 | 3 | 3 | 4 | |||||||||||||||
| 19 | 21 | Alessandro Andreozzi | Kawasaki | 22 | 1 | 2 | 1 | 4 | 1 | 1 | 7 | 4 | 1 | |||||||||||||||
| 20 | 9 | Fabien Foret | Kawasaki | 20 | 4 | 4 | 1 | 1 | 4 | 1 | 5 | |||||||||||||||||
| 21 | 57 | Lorenzo Lanzi | Ducati | 19 | 8 | 11 | ||||||||||||||||||||||
| 22 | 67 | Bryan Staring | Kawasaki | 18 | 3 | 2 | 3 | 4 | 2 | 1 | 3 | |||||||||||||||||
| 23 | 27 | Max Neukirchner | Ducati | 17 | 7 | 10 | ||||||||||||||||||||||
| 24 | 23 | Luca Scassa | Kawasaki | 16 | 2 | 5 | 4 | 3 | 2 | |||||||||||||||||||
| 25 | 16 | Gabor Rizmayer | BMW | 7 | 1 | 2 | 4 | |||||||||||||||||||||
| 26 | 14 | Glen Allerton | BMW | 6 | 5 | 1 | ||||||||||||||||||||||
| 27 | 48 | Riccardo Russo | Kawasaki | 5 | 2 | 2 | 1 | |||||||||||||||||||||
| 28 | 77 | Kervin Bos | Honda | 5 | 5 | |||||||||||||||||||||||
| 29 | 10 | Imre Toth | BMW | 5 | 2 | 3 | ||||||||||||||||||||||
| 30 | 112 | Ivan Goi | Ducati | 5 | 2 | 3 | ||||||||||||||||||||||
| 31 | 84 | Michel Fabrizio | Kawasaki | 2 | 2 | |||||||||||||||||||||||
| 32 | 72 | Larry Pegram | EBR | 2 | 2 | |||||||||||||||||||||||
| 33 | 98 | Romain Lanusse | Kawasaki | 1 | 1 | |||||||||||||||||||||||






