2015/10/18 Superbike World Championship Round 13 results.
The Superbike World Championship, a series organised by the FIM (International Motorcycling Federation), is the pinnacle of production-based road racing. Centred in Europe, the series travels around the globe, with riders competing in 13 rounds of two races each. The rider who accumulates the most points over the year becomes world champion. Races are contested by production-based machines powered by 4-stroke 2-cylinder engines with displacements up to 1200cc, or 3- or 4-cylinder engines with displacements up to 1000cc. Because race machine modifications are limited, race performance is seen as a reflection of the performance of production counterparts, contributing to the popularity of this series.
Kawasaki Racing Team
Tom Sykes #66
[Superbike]
Date of Birth: 19 August, 1985
Nationality: British
| 2014 | 2nd Superbike World Championship |
| 2013 | 1st Superbike World Championship |
| 2012 | 2nd Superbike World Championship |
| 2011 | 13th Superbike World Championship |
| 2010 | 14th Superbike World Championship |
| 2009 | 9th Superbike World Championship |
| 2008 | 4th British Superbike Championship |
| 2007 | 6th British Superbike Championship |
| 2006 | 2nd British Supersport Championship |
| 2005 | 5th British Supersport Championship |
| 2004 | 6th British Supersport Championship |
| 2003 | 8th British Supersport Championship |

Jonathan Rea #65
[Superbike]
Date of Birth: 2 February, 1987
Nationality: British
| 2014 | 3rd Superbike World Championship |
| 2013 | 9th Superbike World Championship |
| 2012 | 5th Superbike World Championship |
| 2011 | 9th Superbike World Championship |
| 2010 | 4th Superbike World Championship |
| 2009 | 5th Superbike World Championship |
| 2008 | 2nd Supersport World Championship |
| 2007 | 2nd British Superbike Championship |
| 2006 | 4th British Superbike Championship |
| 2005 | 16th British Superbike Championship |

Ninja ZX-10R
Race Machine
Known for its top speed, the Ninja ZX-10R set a new high-speed record in 2012 (339.5 km/h).
As of this year, new regulations require all machines to conform to the specifications of the EVO class that was established last year. Last year, Kawasaki was the EVO class champion.
In the February group test, Rea was 2nd fastest, Sykes 4th quickest, showing favourable pre-season progress.
In 2013, Sykes took the 14-round title with 8 pole positions and 9 race victories.
Last year, the championship was decided in the last race, with Sykes finishing a frustrated 2nd. In 24 races, he finished on the podium 16 times, consistently demonstrating the circuit potential of his machine.
Production Model
Ninja ZX-10R
Ninja ZX-10R models have always pursued the highest circuit performance. A full model change in 2011 saw a new engine, new frame and new suspension, offering a significant jump in performance. Designed to enable a greater number of riders to experience the thrill of riding a superbike at the limit, the Ninja ZX-10R is loaded with cutting-edge technology, like Kawasaki's predictive race-type traction control system (S-KTRC), supersport-grade ABS (KIBS), BPF (Big Piston Front fork) suspension, and an electronic steering damper.
Promotion Video
2015 Superbike World Championship
| Pos. | No. | Rider | Machine | Total | R1 02/22 |
R2 03/22 |
R3 04/12 |
R4 04/19 |
R5 05/10 |
R6 05/24 |
R7 06/07 |
R8 06/21 |
R9 07/19 |
R10 08/02 |
R11 09/20 |
R12 10/04 |
R13 10/18 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Jonathan Rea | Kawasaki ZX-10R | 548 | 25 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 20 | 20 | 25 | 25 | 20 | 25 | 16 | 16 | 25 | 20 | 13 | 13 | 25 | 25 | 20 | |
| 2 | 7 | Chaz Davies | Ducati Panigale R | 416 | 16 | 16 | 5 | 1 | 20 | 25 | 20 | 20 | 16 | 16 | 16 | 13 | 16 | 13 | 25 | 25 | 20 | 25 | 20 | 25 | 10 | 20 | 13 | 20 | ||
| 3 | 66 | Tom Sykes | Kawasaki ZX-10R | 399 | 10 | 13 | 16 | 11 | 16 | 11 | 11 | 20 | 20 | 25 | 25 | 20 | 8 | 25 | 11 | 20 | 20 | 11 | 2 | 25 | 11 | 20 | 16 | 16 | 16 | |
| 4 | 91 | Leon Haslam | Aprilia RSV4 RF | 332 | 20 | 25 | 20 | 20 | 13 | 16 | 13 | 13 | 13 | 13 | 13 | 4 | 16 | 11 | 16 | 3 | 11 | 9 | 10 | 11 | 16 | 11 | 10 | 25 | ||
| 5 | 81 | Jordi Torres | Aprilia RSV4 RF | 247 | 13 | 13 | 13 | 11 | 13 | 10 | 10 | 16 | 9 | 9 | 5 | 9 | 9 | 11 | 13 | 6 | 16 | 4 | 20 | 4 | 8 | 25 | ||||
| 6 | 1 | Sylvain Guintoli | Honda CBR1000RR SP | 218 | 9 | 11 | 11 | 10 | 7 | 8 | 9 | 11 | 8 | 8 | 11 | 10 | 7 | 7 | 9 | 13 | 13 | 6 | 7 | 16 | 10 | 6 | 11 | |||
| 7 | 60 | Michael vd Mark | Honda CBR1000RR SP | 194 | 11 | 9 | 8 | 16 | 16 | 7 | 7 | 11 | 6 | 6 | 8 | 9 | 11 | 16 | 3 | 13 | 13 | 11 | 13 | |||||||
| 8 | 36 | Leandro Mercado | Ducati Panigale R | 142 | 4 | 5 | 6 | 6 | 8 | 9 | 5 | 2 | 9 | 8 | 5 | 3 | 8 | 7 | 5 | 7 | 7 | 1 | 1 | 2 | 6 | 7 | 4 | 7 | 10 | |
| 9 | 15 | Matteo Baiocco | Ducati Panigale R | 139 | 5 | 7 | 10 | 8 | 4 | 5 | 4 | 5 | 8 | 10 | 6 | 10 | 6 | 1 | 3 | 8 | 7 | 8 | 10 | 9 | 5 | |||||
| 10 | 22 | Alex Lowes | Suzuki GSX-R1000 | 135 | 7 | 9 | 16 | 2 | 7 | 4 | 6 | 10 | 10 | 6 | 3 | 4 | 10 | 10 | 8 | 9 | 8 | 6 | ||||||||
| 11 | 34 | Davide Giugliano | Ducati Panigale R | 119 | 16 | 13 | 11 | 13 | 20 | 13 | 20 | 13 | ||||||||||||||||||
| 12 | 86 | Ayrton Badovini | BMW S1000 RR | 103 | 7 | 4 | 10 | 11 | 11 | 7 | 9 | 4 | 9 | 5 | 10 | 1 | 2 | 2 | 5 | 6 | ||||||||||
| 13 | 2 | Leon Camier | MV Agusta F4 RR | 89 | 6 | 8 | 6 | 1 | 6 | 6 | 7 | 3 | 6 | 6 | 3 | 4 | 7 | 8 | 11 | 1 | ||||||||||
| 14 | 44 | David Salom | Kawasaki ZX-10R | 83 | 8 | 7 | 10 | 2 | 3 | 6 | 4 | 2 | 1 | 5 | 9 | 5 | 4 | 2 | 8 | 7 | ||||||||||
| 15 | 40 | Roman Ramos | Kawasaki ZX-10R | 71 | 6 | 1 | 2 | 3 | 4 | 3 | 1 | 5 | 9 | 3 | 5 | 5 | 2 | 2 | 4 | 4 | 2 | 6 | 3 | 1 | ||||||
| 16 | 59 | Niccolo Canepa | Ducati Panigale R | 55 | 1 | 1 | 1 | 4 | 8 | 7 | 5 | 5 | 6 | 9 | 8 | |||||||||||||||
| 17 | 18 | Nicolas Terol | Ducati Panigale R | 54 | 8 | 10 | 4 | 4 | 9 | 6 | 7 | 4 | 1 | 1 | ||||||||||||||||
| 18 | 14 | Randy de Puniet | Suzuki GSX-R1000 | 52 | 9 | 3 | 3 | 2 | 2 | 3 | 5 | 5 | 4 | 3 | 4 | 9 | ||||||||||||||
| 19 | 112 | Xavi Fores | Ducati Panigale R | 47 | 10 | 11 | 9 | 8 | 9 | |||||||||||||||||||||
| 20 | 3 | Max Biaggi | Aprilia RSV4 RF | 36 | 10 | 10 | 16 | |||||||||||||||||||||||
| 21 | 55 | Michele Pirro | Ducati Panigale R | 35 | 8 | 8 | 10 | 9 | ||||||||||||||||||||||
| 22 | 23 | Christophe Ponsson | Kawasaki ZX-10R | 18 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | |||||||||||||||||
| 23 | 51 | Santiago Barragan | Kawasaki ZX-10R | 17 | 3 | 5 | 3 | 5 | 1 | |||||||||||||||||||||
| 24 | 21 | Troy Bayliss | Ducati Panigale R | 15 | 3 | 7 | 5 | |||||||||||||||||||||||
| 25 | 84 | Michel Fabrizio | Ducati Panigale R | 13 | 6 | 7 | ||||||||||||||||||||||||
| 26 | 45 | Gianluca Vizziello | Kawasaki ZX-10R | 13 | 1 | 2 | 5 | 1 | 4 | |||||||||||||||||||||
| 27 | 99 | Luca Scassa | Ducati Panigale R | 10 | 3 | 7 | ||||||||||||||||||||||||
| 28 | 20 | Sylvain Barrier | BMW S1000 RR | 10 | 1 | 4 | 2 | 3 | ||||||||||||||||||||||
| 29 | 75 | Gabor Rizmayer | BMW S1000 RR | 9 | 3 | 3 | 3 | |||||||||||||||||||||||
| 30 | 10 | Imre Toth | BMW S1000 RR | 7 | 1 | 4 | 2 | |||||||||||||||||||||||
| 31 | 11 | Markus Reiterberger | BMW S1000 RR | 6 | 3 | 3 | ||||||||||||||||||||||||
| 32 | 72 | Larry Pegram | EBR 1190 RX | 2 | 2 | |||||||||||||||||||||||||
| 33 | 77 | Jed Metcher | Kawasaki ZX-10R | 2 | 2 | |||||||||||||||||||||||||
| 34 | 48 | Alex Phillis | Kawasaki ZX-10R | 1 | 1 | |||||||||||||||||||||||||







