2016/10/30 Superbike World Championship Round 13 results.
The Superbike World Championship, a series recognised by the FIM (International Motorcycling Federation), is the pinnacle of production-based road racing. Centred in Europe, the series travels around the globe, with riders competing in 13 rounds of two races each. The rider who accumulates the most points over the year becomes world champion. Races are contested by production-based machines powered by 4-stroke 2-cylinder engines with displacements up to 1200cc, or 3- or 4-cylinder engines with displacements up to 1000cc. Because race machine modifications are limited, race performance is seen as a reflection of the performance of production counterparts, contributing to the popularity of this series.
Kawasaki Racing Team
Jonathan Rea #1
[Superbike]
Date of Birth: 2 February, 1987
Nationality: British
| 2015 | 1st Superbike World Championship |
| 2014 | 3rd Superbike World Championship |
| 2013 | 9th Superbike World Championship |
| 2012 | 5th Superbike World Championship |
| 2011 | 9th Superbike World Championship |
| 2010 | 4th Superbike World Championship |
| 2009 | 5th Superbike World Championship |
| 2008 | 2nd Supersport World Championship |
| 2007 | 2nd British Superbike Championship |
| 2006 | 4th British Superbike Championship |
| 2005 | 16th British Superbike Championship |

Tom Sykes #66
[Superbike]
Date of Birth: 19 August, 1985
Nationality: British
| 2015 | 3rd Superbike World Championship |
| 2014 | 2nd Superbike World Championship |
| 2013 | 1st Superbike World Championship |
| 2012 | 2nd Superbike World Championship |
| 2011 | 13th Superbike World Championship |
| 2010 | 14th Superbike World Championship |
| 2009 | 9th Superbike World Championship |
| 2008 | 4th British Superbike Championship |
| 2007 | 6th British Superbike Championship |
| 2006 | 2nd British Supersport Championship |
| 2005 | 5th British Supersport Championship |
| 2004 | 6th British Supersport Championship |
| 2003 | 8th British Supersport Championship |

Ninja ZX-10R
Race Machine
For the 2016 season, the Kawasaki Racing Team will be fielding race machines based on the all-new Ninja ZX-10R.
The new Ninja ZX-10R, which benefited from extensive feedback from the race team as well as Kawasaki’s latest available technology, is tuned to further elevate its circuit prowess.
Jonathan Rea and Tom Sykes both showed good pace at the Winter Test in the off-season.
The KRT duo will be looking to give Kawasaki a second consecutive title this season.
Rea was dominant in 2015, winning 14 of 26 races and finishing on the podium 23 times on the way to taking the championship. His 20-race podium streak was a new Superbike World Championship record. And with Sykes’ 3rd place ranking in the championship, Kawasaki also earned the manufacturers’ title.
In 2013, Sykes took the 14-round title with 8 pole positions and 9 race victories.
Production Model
Ninja ZX-10R
The 2016 model Ninja ZX-10R benefits from extensive feedback from the Kawasaki Racing Team as well as ongoing development research to further elevate its circuit prowess. A crankshaft with a lower moment of inertia contributes to stronger acceleration coming out of corners as well as sharper handling. Revised chassis dimensions put more weight on the front wheel, adding to cornering stability. A new Brembo brake package, which includes M50 monobloc calipers gripping larger discs, delivers stronger braking with increased control. The high-spec Balance Free Front Fork was jointly developed with Showa in WSB, and features the same construction used on Jonathan Rea and Tom Sykes’ race machines. Finally, a compact IMU (Inertial Measurement Unit) complements Kawasaki’s proprietary dynamic modelling program, enabling even more precise chassis orientation awareness, the key to the Ninja ZX-10R’s next-level electronics.
Promotion Video
2016 Superbike World Championship
| Pos. | No. | Rider | Machine | Total | R1 02/28 |
R2 03/13 |
R3 04/03 |
R4 04/17 |
R5 05/01 |
R6 05/15 |
R7 05/29 |
R8 06/19 |
R9 07/10 |
R10 09/18 |
R11 10/02 |
R12 10/16 |
R13 10/30 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jonathan Rea | Kawasaki | 498 | 25 | 25 | 25 | 20 | 20 | 16 | 25 | 25 | 20 | 20 | 20 | 16 | 16 | 20 | 25 | 25 | 25 | 25 | 13 | 20 | 16 | 20 | 20 | 16 | ||
| 2 | 66 | Tom Sykes | Kawasaki | 447 | 11 | 10 | 20 | 25 | 16 | 20 | 20 | 16 | 16 | 25 | 8 | 25 | 25 | 20 | 20 | 20 | 25 | 20 | 4 | 16 | 16 | 20 | 16 | 13 | 20 | |
| 3 | 7 | Chaz Davies | Ducati | 445 | 20 | 6 | 13 | 16 | 25 | 25 | 20 | 11 | 25 | 25 | 16 | 13 | 16 | 13 | 16 | 25 | 10 | 25 | 25 | 25 | 25 | 25 | 25 | |||
| 4 | 60 | Michael vd Mark | Honda | 267 | 16 | 20 | 16 | 13 | 9 | 16 | 9 | 7 | 9 | 10 | 8 | 8 | 16 | 6 | 13 | 9 | 10 | 8 | 20 | 11 | 11 | 10 | 7 | 5 | ||
| 5 | 69 | Nicky Hayden | Honda | 248 | 7 | 13 | 11 | 10 | 16 | 10 | 7 | 8 | 8 | 25 | 11 | 10 | 10 | 16 | 11 | 16 | 6 | 7 | 13 | 13 | 11 | 9 | ||||
| 6 | 81 | Jordi Torres | BMW | 213 | 8 | 9 | 8 | 8 | 9 | 11 | 11 | 1 | 13 | 9 | 13 | 3 | 9 | 5 | 11 | 9 | 8 | 10 | 13 | 2 | 9 | 8 | 8 | 8 | 10 | |
| 7 | 34 | Davide Giugliano | Ducati | 197 | 13 | 16 | 6 | 11 | 10 | 8 | 11 | 13 | 10 | 20 | 20 | 9 | 2 | 16 | 20 | 9 | 3 | |||||||||
| 8 | 2 | Leon Camier | MV Agusta | 168 | 9 | 5 | 5 | 13 | 7 | 10 | 11 | 6 | 7 | 13 | 11 | 8 | 5 | 11 | 13 | 9 | 13 | 9 | 3 | |||||||
| 9 | 12 | Xavi Fores | Ducati | 151 | 2 | 13 | 13 | 3 | 6 | 6 | 6 | 2 | 5 | 4 | 2 | 13 | 9 | 13 | 6 | 16 | 8 | 6 | 10 | 8 | ||||||
| 10 | 32 | Lorenzo Savadori | Aprilia | 150 | 4 | 6 | 7 | 6 | 5 | 10 | 13 | 8 | 5 | 2 | 10 | 13 | 11 | 10 | 11 | 10 | 3 | 6 | 6 | 4 | ||||||
| 11 | 50 | Sylvain Guintoli | Yamaha | 141 | 10 | 11 | 9 | 10 | 7 | 6 | 5 | 7 | 11 | 7 | 8 | 10 | 11 | 16 | 13 | |||||||||||
| 12 | 22 | Alex Lowes | Yamaha | 131 | 2 | 10 | 8 | 7 | 8 | 9 | 5 | 10 | 11 | 3 | 8 | 11 | 2 | 8 | 5 | 9 | 9 | 6 | ||||||||
| 13 | 15 | Alex de Angelis | Aprilia | 96 | 3 | 7 | 2 | 5 | 8 | 4 | 1 | 2 | 9 | 1 | 4 | 3 | 7 | 4 | 20 | 6 | 2 | 5 | 3 | |||||||
| 14 | 25 | Joshua Brookes | BMW | 89 | 6 | 7 | 1 | 3 | 3 | 5 | 2 | 3 | 5 | 4 | 2 | 7 | 5 | 2 | 3 | 2 | 9 | 4 | 5 | 6 | 4 | 1 | ||||
| 15 | 40 | Roman Ramos | Kawasaki | 89 | 5 | 4 | 4 | 4 | 4 | 4 | 7 | 4 | 3 | 3 | 7 | 4 | 1 | 6 | 3 | 7 | 3 | 3 | 4 | 5 | 2 | 2 | ||||
| 16 | 21 | Markus Reiterberger | BMW | 82 | 8 | 11 | 9 | 2 | 1 | 9 | 3 | 4 | 6 | 5 | 10 | 4 | 7 | 2 | 1 | |||||||||||
| 17 | 13 | Anthony West | Kawasaki | 64 | 7 | 11 | 6 | 4 | 6 | 5 | 4 | 7 | 5 | 2 | 7 | |||||||||||||||
| 18 | 17 | Karel Abraham | BMW | 33 | 3 | 5 | 1 | 1 | 2 | 2 | 4 | 7 | 1 | 2 | 4 | 1 | ||||||||||||||
| 19 | 59 | Niccolo Canepa | Yamaha | 30 | 9 | 7 | 6 | 8 | ||||||||||||||||||||||
| 20 | 91 | Leon Haslam | Kawasaki | 16 | 5 | 11 | ||||||||||||||||||||||||
| 21 | 35 | Raffaele De Rosa | BMW | 16 | 5 | 4 | 7 | |||||||||||||||||||||||
| 22 | 151 | Matteo Baiocco | Ducati | 12 | 3 | 3 | 2 | 4 | ||||||||||||||||||||||
| 23 | 76 | Matthieu Lagrive | Kawasaki | 11 | 10 | 1 | ||||||||||||||||||||||||
| 24 | 99 | Luca Scassa | Ducati | 10 | 3 | 1 | 5 | 1 | ||||||||||||||||||||||
| 25 | 44 | Lucas Mahias | Kawasaki | 9 | 6 | 3 | ||||||||||||||||||||||||
| 26 | 6 | Cameron Beaubier | Yamaha | 6 | 6 | |||||||||||||||||||||||||
| 27 | 9 | Dominic Schmitter | Kawasaki | 5 | 1 | 1 | 3 | |||||||||||||||||||||||
| 28 | 4 | Gianluca Vizziello | Kawasaki | 4 | 3 | 1 | ||||||||||||||||||||||||
| 29 | 119 | Pawel Szkopek | Yamaha | 3 | 1 | 2 | ||||||||||||||||||||||||
| 30 | 46 | Mike Jones | Ducati | 2 | 2 | |||||||||||||||||||||||||
| 31 | 16 | Josh Hook | Kawasaki | 2 | 1 | 1 | ||||||||||||||||||||||||
| 32 | 20 | Sylvain Barrier | Kawasaki | 2 | 1 | 1 | ||||||||||||||||||||||||
| 33 | 56 | Peter Sebestyen | Yamaha | 1 | 0 | 1 | ||||||||||||||||||||||||
| 34 | 11 | Saeed Al Sulaiti | Kawasaki | 1 | 1 | |||||||||||||||||||||||||
| 35 | 94 | Matthieu Lussiana | BMW | 1 | 1 | |||||||||||||||||||||||||






