2017/11/04 Superbike World Championship Round 13 results.
The Superbike World Championship, a series recognised by the FIM (International Motorcycling Federation), is the pinnacle of production-based road racing. Centred in Europe, the series travels around the globe, with riders competing in 13 rounds of two races each. The rider who accumulates the most points over the year becomes world champion. Races are contested by production-based machines powered by 4-stroke 2-cylinder engines with displacements up to 1200cc, or 3- or 4-cylinder engines with displacements up to 1000cc. Because race machine modifications are limited, race performance is seen as a reflection of the performance of production counterparts, contributing to the popularity of this series.
Kawasaki Racing Team
Jonathan Rea #1
[Superbike]
Date of Birth: 2 February, 1987
Nationality: British
| 2016 | 1st Superbike World Championship |
| 2015 | 1st Superbike World Championship |
| 2014 | 3rd Superbike World Championship |
| 2013 | 9th Superbike World Championship |
| 2012 | 5th Superbike World Championship |
| 2011 | 9th Superbike World Championship |
| 2010 | 4th Superbike World Championship |
| 2009 | 5th Superbike World Championship |
| 2008 | 2nd Supersport World Championship |
| 2007 | 2nd British Superbike Championship |
| 2006 | 4th British Superbike Championship |
| 2005 | 16th British Superbike Championship |

Tom Sykes #66
[Superbike]
Date of Birth: 19 August, 1985
Nationality: British
| 2016 | 2nd Superbike World Championship |
| 2015 | 3rd Superbike World Championship |
| 2014 | 2nd Superbike World Championship |
| 2013 | 1st Superbike World Championship |
| 2012 | 2nd Superbike World Championship |
| 2011 | 13th Superbike World Championship |
| 2010 | 14th Superbike World Championship |
| 2009 | 9th Superbike World Championship |
| 2008 | 4th British Superbike Championship |
| 2007 | 6th British Superbike Championship |
| 2006 | 2nd British Supersport Championship |
| 2005 | 5th British Supersport Championship |
| 2004 | 6th British Supersport Championship |
| 2003 | 8th British Supersport Championship |

Ninja ZX-10RR
Race Machine
With race regulations becoming more limiting every year, the importance of a machine’s performance in stock trim is growing. With this in mind, Kawasaki will be fielding the Ninja ZX-10RR, which improves upon the circuit potential of the Ninja ZX-10R, in the 2017 season.
Jonathan Rea, defending champion for the second consecutive year, and teammate Tom Sykes, 2nd overall in 2016, will contest the 2017 season on the all-new Ninja ZX-10RR.
In pre-season testing Rea and Sykes showed impressive pace on the new machine.
The team look well positioned to take a third consecutive title.
Rea’s dominant form in 2016 yielded 3 double-wins and a total of 23 podiums in 26 races (in 13 rounds), culminating in his second consecutive title. His and Sykes’ performance also earned Kawasaki the Manufacturers’ Title for the second year running.
While the championship title escaped his grasp, Sykes nevertheless racked up 20 podium finishes in 26 races, earned the pole position eight times in 13 rounds, and finished the season ranked 2nd. It has been four years since his title-winning season, but the desire for victory still burns strong.
Production Model
Ninja ZX-10RR
Designed to deliver race-winning circuit performance, the new Ninja ZX-10RR further elevates the potential for victory in the Superbike World Championship care of numerous updates that complement the strong acceleration and sharp handling of the already formidable Ninja ZX-10R. A high-rigidity crankcase and modified cylinder head were both designed with a race-tuned engine in mind. A new quick shifter allows both clutchless upshifts and downshifts. And forged Marchesini wheels designed specifically for the Ninja ZX-10RR contribute to even quicker direction changes. Features inherited from the Ninja ZX-10R include Kawasaki’s next-level electronic engine and chassis management systems, the high-spec Balance Free Front Fork that features the same construction used on Jonathan Rea and Tom Sykes’ race machines, and its potent Brembo brake package.
Promotion Video (Ninja ZX-10R)
2017 Superbike World Championship
| Pos. | No. | Rider | Machine | Total | R1 02/26 |
R2 03/12 |
R3 04/02 |
R4 04/30 |
R5 05/14 |
R6 05/28 |
R7 06/18 |
R8 07/09 |
R9 08/20 |
R10 09/17 |
R11 10/01 |
R12 10/22 |
R13 11/04 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jonathan Rea | Kawasaki | 556 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 20 | 20 | 25 | 16 | 20 | 20 | 25 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| 2 | 7 | Chaz Davies | Ducati | 403 | 20 | 20 | 20 | 10 | 25 | 16 | 25 | 25 | 8 | 16 | 25 | 16 | 25 | 25 | 20 | 6 | 25 | 20 | 16 | 20 | 20 | |||||
| 3 | 66 | Tom Sykes | Kawasaki | 373 | 16 | 10 | 16 | 20 | 16 | 13 | 20 | 20 | 13 | 16 | 25 | 20 | 25 | 16 | 16 | 20 | 16 | 13 | 16 | 9 | 16 | 11 | 10 | |||
| 4 | 33 | Marco Melandri | Ducati | 327 | 16 | 13 | 16 | 20 | 16 | 16 | 16 | 11 | 13 | 1 | 25 | 13 | 13 | 13 | 16 | 16 | 16 | 20 | 11 | 20 | 16 | 10 | ||||
| 5 | 22 | Alex Lowes | Yamaha | 242 | 13 | 13 | 10 | 13 | 13 | 3 | 11 | 8 | 10 | 16 | 11 | 20 | 7 | 10 | 11 | 0 | 11 | 20 | 13 | 13 | 16 | |||||
| 6 | 60 | Michael vd Mark | Yamaha | 223 | 7 | 9 | 11 | 11 | 11 | 13 | 9 | 7 | 11 | 13 | 13 | 8 | 6 | 1 | 5 | 11 | 20 | 7 | 16 | 11 | 10 | 13 | ||||
| 7 | 12 | Xavi Fores | Ducati | 196 | 10 | 11 | 5 | 8 | 10 | 13 | 3 | 11 | 13 | 6 | 9 | 11 | 11 | 11 | 8 | 6 | 7 | 3 | 13 | 7 | 9 | 11 | ||||
| 8 | 2 | Leon Camier | MV Agusta | 168 | 11 | 8 | 8 | 5 | 6 | 6 | 10 | 10 | 10 | 10 | 5 | 10 | 11 | 10 | 13 | 13 | 4 | 4 | 7 | 7 | ||||||
| 9 | 81 | Jordi Torres | BMW | 158 | 9 | 9 | 11 | 10 | 9 | 9 | 8 | 7 | 13 | 9 | 7 | 8 | 10 | 11 | 2 | 8 | 3 | 6 | 9 | |||||||
| 10 | 50 | Eugene Laverty | Aprilia | 157 | 8 | 6 | 1 | 8 | 7 | 8 | 8 | 9 | 3 | 10 | 11 | 10 | 6 | 9 | 13 | 10 | 8 | 13 | 9 | |||||||
| 11 | 32 | Lorenzo Savadori | Aprilia | 124 | 7 | 3 | 11 | 4 | 3 | 4 | 7 | 10 | 6 | 8 | 9 | 9 | 8 | 10 | 5 | 9 | 0 | 11 | ||||||||
| 12 | 40 | Roman Ramos | Kawasaki | 118 | 3 | 2 | 1 | 7 | 5 | 9 | 5 | 7 | 5 | 5 | 8 | 8 | 4 | 4 | 2 | 2 | 6 | 1 | 4 | 7 | 6 | 5 | 6 | 6 | ||
| 13 | 36 | Leandro Mercado | Aprilia | 115 | 9 | 8 | 7 | 4 | 6 | 9 | 7 | 7 | 9 | 5 | 4 | 9 | 9 | 10 | 5 | 7 | ||||||||||
| 14 | 6 | Stefan Bradl | Honda | 67 | 1 | 1 | 6 | 7 | 4 | 10 | 6 | 6 | 2 | 5 | 6 | 5 | 5 | 3 | ||||||||||||
| 15 | 35 | Raffaele De Rosa | BMW | 53 | 3 | 2 | 1 | 6 | 6 | 9 | 3 | 1 | 5 | 3 | 6 | 3 | 5 | |||||||||||||
| 16 | 88 | Randy Krummenacher | Kawasaki | 50 | 6 | 4 | 2 | 2 | 5 | 2 | 3 | 1 | 2 | 9 | 8 | 0 | 2 | 4 | ||||||||||||
| 17 | 69 | Nicky Hayden | Honda | 40 | 5 | 7 | 9 | 6 | 2 | 7 | 4 | |||||||||||||||||||
| 18 | 05 | Sylvain Guintoli | Kawasaki | 34 | 10 | 8 | 8 | 8 | ||||||||||||||||||||||
| 19 | 15 | Alex de Angelis | Kawasaki | 32 | 2 | 5 | 5 | 1 | 4 | 1 | 5 | 4 | 2 | 3 | ||||||||||||||||
| 20 | 21 | Markus Reiterberger | BMW | 29 | 4 | 3 | 2 | 6 | 4 | 3 | 7 | |||||||||||||||||||
| 21 | 86 | Ayrton Badovini | Kawasaki | 26 | 2 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 7 | 1 | ||||||||||||||
| 22 | 37 | Ondrej Jezek | Kawasaki | 22 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | ||||||||||||||
| 23 | 91 | Leon Haslam | Kawasaki | 20 | 20 | |||||||||||||||||||||||||
| 24 | 45 | Jake Gagne | Honda | 14 | 1 | 1 | 4 | 4 | 4 | |||||||||||||||||||||
| 25 | 121 | Alessandro Andreozzi | Yamaha | 14 | 0 | 4 | 3 | 2 | 2 | 3 | ||||||||||||||||||||
| 26 | 34 | Davide Giugliano | Honda | 13 | 0 | 8 | 5 | 0 | ||||||||||||||||||||||
| 27 | 13 | Anthony West | Kawasaki | 13 | 3 | 8 | 2 | |||||||||||||||||||||||
| 28 | 84 | Riccardo Russo | Kawasaki | 13 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | |||||||||||||||||||
| 29 | 72 | Takumi Takahashi | Honda | 8 | 1 | 6 | 0 | 1 | ||||||||||||||||||||||
| 30 | 27 | Jake Dixon | Kawasaki | 7 | 7 | |||||||||||||||||||||||||
| 31 | 11 | Jeremy Guarnoni | Kawasaki | 5 | 5 | 0 | ||||||||||||||||||||||||
| 32 | 25 | Joshua Brookes | Yamaha | 4 | 4 | |||||||||||||||||||||||||
| 33 | 44 | Roberto Rolfo | Kawasaki | 4 | 3 | 1 | ||||||||||||||||||||||||
| 34 | 3 | Julian Simon | Aprilia | 4 | 3 | 1 | ||||||||||||||||||||||||






